Screw compressors
Product name | Purpose and scope | Productivity, m3/mines |
6ВВ-12/9 | Compression of air and its submission in pneumatic systems of stationary consumers of various industries, except for medical and food where direct contact of compressed air to products is possible | 12 |
6ВВ-25/9 | Compression of air and its submission in power drives of pneumatic machines and the mechanisms applied in the coal and mining industries, mines established on a surface, and also other consumers of various branches, except for food and medical where direct contact of compressed air to products is possible | 26 |
6ВВ-32/7 | Compression of air and its submission in power drives of machine tools шарошечного the drillings, working on the open mountain developments | 30,5 |
7ВKM-50/8 | Compression of air and its submission in pneumatic systems of chisel machine tools and to pneumotools | 52 |
7ВKГ-30/7 | Compression of passing oil gas of last step of separation of oil | 32 |
7ВKГ-50/7 | Compression of passing oil gas of last step of separation of oil | 52 |
TAKAT-10.03-17 УХЛ block-container model |
Compression of natural gas | 10 |
TAKAT-12.16-50 УХЛ1 | Compression of natural gas | 12 |
TAKAT-18.06-17 block-container model |
Compression of natural gas | 18 |
TAKAT-50.07 block-container model |
Compression of oil gas by pressure 0,1 MPado 0,7 MPa | 50 |
TAKAT-50.07 М1 block-container model |
Compression of torch gas at oil refining factories | 50 |
TAKAT-50.07.M2 block-container model |
Compression of fat oil gas with specific weight up to 2 kg/m3 | 50 |
TAKAT-55.03-17 УХЛ1 block-container model |
Compression of natural gas | 55 |
TAKAT-60.05,5-15S | Compression of hydrocarbonic gas | 60 |