43ВЦ-160/9
| Purpose and scope | Compression of air and its submission in systems of the air power equipment and the tool at the industrial enterprises |
| Productivity, m3/mines | 160 |
| Pressure, MPa (kgs/sm2), initial | 0,098(1) |
| Pressure, MPa (kgs/sm2), final | 0,88(9) |
| Frequency of rotation of a rotor, rev/min | 1959225800 |
| Drive, Type and working voltage | 4AZM-1000/6000 UHL4 4AZM-1000/10000 UHL4 4ARM-1000/6000 UHL4 4ARM-1000/10000 UHL4 STDM-1000-2RUHL4 6000 and 10000 |
| Drive, Capacity, kw | 1000 |
| Dimensions of installation, mm | 4000х2300х2050 |
| Weight of a product | 12000 |
| Note | |
| On all questions address to our managers: kazan@volgoprommash.ru | |
